Re-Lubrication Guidelines

General guidelines and information for the re-lubrication of TECO-Westinghouse stock motors equipped with standard greasable rolling bearings.

 

Grease Type: Mobil Polyrex EM (unless otherwise specified).

Intervals: Lubrication intervals are dependent on temperature, environment, rotational speed and load conditions; therefore it is difficult to be precise about replenishment intervals. However, for common applications the periods shown in Table 1 may be used as a guide. For smaller bearings not listed in Table 1 use the maximum interval shown for rated speed.

Grease Quantity: The amount of grease to add per replenishment is dependent on the size of the bearing. The following table (Table 2) will provide two different quantities; “G” will provide the quantity required to re-lubricate the bearing sufficiently for the interval time found in Table 1; while the second quantity “Full Qty” is the amount required to completely fill the bearing with new grease forcing the old grease out the exit tube. Adding the “Full Qty” amount is time consuming and requires ideal conditions; old dried up grease can potentially block the exit tube leading to over greased bearings and other undesirable results. For general applications the “G” quantity is sufficient, less time consuming and has lower risk of over greased bearings. The “G” amount is based on the formula G=DxBx0.005 and is widely used in our industry.

Table 2:

Bearing # d D B G Full Qty
mm mm mm grams grams
2 Series
NU205/6205 25 52 15 4 15
NU206/6206 30 62 16 5 15
NU207/6207 35 72 17 6 15
NU208/6208 40 80 18 7 20
NU209/6209 45 85 19 8 25
NU210/6210 50 90 20 9 30
NU211/6211 55 100 21 11 35
NU212/6212 60 110 22 12 40
NU213/6213 65 120 23 14 50
NU214/6214 70 125 24 15 50
NU215/6215 75 130 25 16 60
NU216/6216 80 140 26 18 60
NU217/6217 85 150 28 21 80
NU218/6218 90 160 30 24 80
NU219/6219 95 170 32 27 90
NU220/6220 100 180 34 31 100
NU221/6221 105 190 36 34 110
NU222/6222 110 200 38 38 120
NU224/6224 120 215 40 43 120
NU226/6226 130 230 40 46 140
3 Series
NU305/6305 25 62 17 5 17
NU306/6306 30 72 19 7 25
NU307/6307 35 80 21 8 25
NU308/6308 40 90 23 10 30
NU309/6309 45 100 25 13 35
NU310/6310 50 110 27 15 40
NU311/6311 55 120 29 17 50
NU312/6312 60 130 31 20 60
NU313/6313 65 140 33 23 80
NU314/6314 70 150 35 26 80
NU315/6315 75 160 37 30 100
NU316/6316 80 170 39 33 100
NU317/6317 85 180 41 37 120
NU318/6318 90 190 43 41 120
NU319/6319 95 200 45 45 140
NU320/6320 100 215 47 51 160
NU321/6321 105 225 49 55 190
NU322/6322 110 240 50 60 220
NU324/6324 120 260 55 72 270
NU326/6326 130 280 58 81 300

d = Bore (mm)
D = OD (mm)
B = Width (mm)
G = Grease Quantity (g)

G=D*B*.005

Procedure:

  • Clean grease zerk and grease gun tip
  • Remove exit tube plug to allow old grease to drain
  • Add grease slowly with motor running, adding amount determined in Table 2
  • Allow one hour for old grease to run out, then reinstall exit tube plug

*make sure grease gun is calibrated (one pump of gun should be approximately one gram of grease)

Data Sheet: Polyrex EM Data Sheet